NOAH: More areas warned vs Ruby storm surges

Rappler.com

This is AI generated summarization, which may have errors. For context, always refer to the full article.

NOAH: More areas warned vs Ruby storm surges
Project NOAH's latest storm surge predictions show towns in Samar province possibly getting surges as high as 4.1 meters when Typhoon Ruby (Hagupit) hits

MANILA, Philippines (UPDATED) – As Typhoon Ruby (Hagupit) approaches the country, government scientists on Saturday, December 6, predict higher storm surges across more areas in Luzon and the Visayas.

Waves of more than 4 meters are now forecast for several areas along the storm’s path, based on the latest storm surge prediction results by the National Operational Assessment of Hazards (NOAH).

The NOAH, in the latest storm surge advisory released 10:30 am Saturday, said the highest surge heights when Ruby hits will be between 3.1 and 4.1 meters in the following places:

  • Tarangnan, Samar
  • Sta Margarita, Samar
  • Gandara, Samar
  • Catbalogan City
  • Maripipi, Biliran
  • Kawayan, Biliran
  • Almeria, Biliran

This is equivalent to a Storm Surge Advisory 3, on a 4-level storm surge warning scale. (READ: How to know if storm surge threatens your area)

Based on the latest forecast by state weather bureau PAGASA, the storm is set to make landfall over Samar island by Sunday morning, December 7.

NOAH lists areas in Samar, Leyte, Camarines Sur, Biliran, Cebu, Masbate, Iloilo, Quezon, Guimaras, Albay, Capiz, Negros Occidental, Aklan, and Palawan in the latest bulletin (see list below).

The agency, however, insists that residents in low-lying coastal areas under typhoon signals should all be on alert against possible storm surges.

Residents are also encouraged to evacuate as soon as possible – and not when the typhoon strikes – to avoid being hit by flying debris caused by strong winds.

Here is the list of places where the forecast storm surges are highest, according to NOAH.

MUNICIPALITY SURGE HEIGHT (meters) STORM SURGE ADVISORY(SSA)
Tarangan, Samar 3.3 – 4.3 3
Sta. Margarita, Samar 3.3 – 4.3 3
Gandara, Samar 3.3 – 4.3 3
Catbalogan, Samar 3.3 – 4.3 3
Maripipi, Biliran 3.2 – 4.2 3
Kawayan, Biliran 3.2 – 4.2 3
Almeria, Biliran 3.2 – 4.2 3
Placer, Masbate 2.8 – 3.8 3
Ormoc, Leyte 2.8 – 3.8 3
Merida, Leyte 2.8 – 3.8 3
Cawayan, Masbate 2.8 – 3.8 3
Uson, Masbate 2.6 – 3.6 3
Mobo, Masbate 2.6 – 3.6 3
Daram, Samar 2.6 – 3.6 3
Albuera, Leyte 2.6 – 3.6 3
San Remigio, Cebu 2.4 – 3.4 2
Pilar, Cebu 2.4 – 3.4 2
Medellin, Cebu 2.4 – 3.4 2
Isabel, Leyte 2.4 – 3.4 2
Del Gallego, Camarines Sur 2.4 – 3.4 2
Sta. Fe, Cebu 2.3 – 3.3 2
Milagros, Masbate 2.3 – 3.3 2
Gunayangan, Quezon 2.3 – 3.3 2
Baybay, Leyte 2.3 – 3.3 2
Bantayan, Cebu 2.3 – 3.3 2
Balud, Masbate 2.3 – 3.3 2
Taytay, Palawan 2.2 – 3.2  
Plaridel, Quezon 2.2 – 3.2 2
Gumaca, Quezon 2.2 – 3.2 2
Busuanga, Palawan 2.2 – 3.2 2
Atimonan, Quezon 2.2 – 3.2 2
Sta. Rita, Samar 2.1 – 3.1 2
San Dionisio, Iloilo 2.1 – 3.1 2
Ragay, Camarines Sur 2.1 – 3.1 2
Jordan, Guimaras 2.1 – 3.1 2
Iloilo, Iloilo 2.1 – 3.1 2
Esperanza, Masbate 2.1 – 3.1 2
Concepcion, Iloilo 2.1 – 3.1 2
Batad, Iloilo 2.1 – 3.1 2
Babatngon, Leyte 2.1 – 3.1 2
Tabuelan, Cebu 2.0 – 3.0 2
San Narciso, Quezon 2.0 – 3.0 2
Sapi-An, Capiz 2.0 – 3.0 2
Ivisan, Capiz 2.0 – 3.0 2
Dimasalang, Masbate 2.0 – 3.0 2
Culaba, Biliran 2.0 – 3.0 2
Buenavista, Quezon 2.0 – 3.0 2
Batuan, Masbate 2.0 – 3.0 2
Talalora, Samar 1.9 – 2.9 2
San Vicente, Palawan 1.9 – 2.9 2
Quezon, Quezon 1.9 – 2.9 2
Pontevedra, Negros Occidental 1.9 – 2.9 2
Estancia, Iloilo 1.9 – 2.9 2
Coron, Palawan 1.9 – 2.9 2
Carles, Iloilo 1.9 – 2.9 2
Valladolid, Negros Occidental 1.8 – 2.8 2
Tigaon, Camarines Sur 1.8 – 2.8 2
San Enrique, Negros, Occidental 1.8 – 2.8 2
Sagnay, Camarines Sur 1.8 – 2.8 2
Pio V. Corpuz, Masbate 1.8 – 2.8 2
Pilar, Capiz 1.8 – 2.8 2
El Nido, Palawan 1.8 – 2.8 2
Ajuy, Iloilo 1.8 – 2.8 2
Santo Domingo, Albay 1.7 – 2.7 2
Presentacion, Camarines Sur 1.7 – 2.7 2
Oton, Iloilo 1.7 – 2.7 2
New Washington, Aklan 1.7 – 2.7 2
Manito, Albay 1.7 – 2.7 2
Lagonoy, Camarines Sur 1.7 – 2.7 2
Bacacay Albay 1.7 – 2.7 2
Alabat, Quezon 1.7 – 2.7 2
Roxas, Capiz 1.6 – 2.6 2
Zumarraga, Samar 1.6 – 2.6 2
Victorias, Negros Occidental 1.6 – 2.6 2
Tudela, Cebu 1.6 – 2.6 2
Sagay, Negros Occidental 1.6 – 2.6 2
Roxas, Capiz 1.6 – 2.6 2
President Roxas, Capiz 1.6 – 2.6 2
Poro, Cebu 1.6 – 2.6 2
Pilar, Quezon 1.6 – 2.6 2
Panay, Capiz 1.6 – 2.6 2
Masbate, Masbate 1.6 – 2.6 2
Magsaysay, Occidental Mindoro 1.6 – 2.6 2
Lopez, Quezon 1.6 – 2.6 2
Hinigaran, Negros Occidental 1.6 – 2.6 2
Cabucgayan, Biliran 1.6 – 2.6 2
Bulalacao, Oriental Mindoro 1.6 – 2.6 2
Baleno, Masbate 1.6 – 2.6 2
San Francisco, Cebu 1.5 – 2.5 2
San Fernando, Masbate 1.5 – 2.5 2
Linapcan, Palawan 1.5 – 2.5 2
Legzapi, Albay 1.5 – 2.5 2
Batan, Aklan 1.5– 2.5 2
Barotac Viejo, Iloilo 1.5 – 2.5 2

Rappler.com

Add a comment

Sort by

There are no comments yet. Add your comment to start the conversation.

Summarize this article with AI

How does this make you feel?

Loading
Download the Rappler App!