MANILA, Philippines – President Rodrigo Duterte’s hometown Davao City made it to the list of the top 10 richest cities in the Philippines in terms of total assets, the Commission on Audit’s 2016 Annual Financial Report on local government units showed.
According to the report released last Thursday, October 12, Davao City ranked 9th with P9.899 billion in assets. It bumped Zamboanga City – 2015’s 10th placer – off the list.
Quezon City again topped the list after posting total assets of P59.556 billion in 2016. Seven other cities maintained their positions:
| CITIES | 2015 | CITIES | 2016 |
|---|---|---|---|
| QUEZON CITY | P51.648 BILLION | QUEZON CITY | P59.556 BILLION |
| MAKATI CITY | P49.494 BILLION | MAKATI CITY | P54.851 BILLION |
| CITY OF MANILA | 33.104 BILLION | CITY OF MANILA | P36.102 BILLION |
| CEBU CITY | P32.41 BILLION | CEBU CITY | P32.623 BILLION |
| PASIG CITY | P24.945 BILLION | PASIG CITY | P29.899 BILLION |
| TAGUIG CITY | P14.291 BILLION | TAGUIG CITY | P16.268 BILLION |
| PASAY CITY | P13.487 BILLION | PASAY CITY | P14.954 BILLION |
| CALOOCAN CITY | P12.943 BILLION | CALOOCAN CITY | P14.702 BILLION |
| ILIGAN CITY | P9.617 BILLION | DAVAO CITY | P9.899 BILLION |
| ZAMBOANGA CITY | P8.762 BILLION | ILIGAN CITY | P9.897 BILLION |
There were also newcomers in the top 10 list of richest provinces in the country. Iloilo ranked 7th, with P8.144 billion in assets, while Nueva Ecija ranked 9th, with P7.227 billion.
With the two new provinces, Cavite and Negros Oriental are now off the list. Cebu, however, kept its number one spot with total assets of P32.429 billion.
Laguna (P7.556 billion) dropped from 4th to 8th, while Batangas (P9.979 billion) rose from 6th to 4th. The rankings of the rest of the provinces are as follows:
| PROVINCES | 2015 | PROVINCES | 2016 |
|---|---|---|---|
| CEBU | P30.331 BILLION | CEBU | P32.429 BILLION |
| RIZAL | P9.546 BILLION | RIZAL | P11.73 BILLION |
| NEGROS OCCIDENTAL | P9.397 BILLION | NEGROS OCCIDENTAL | P11.042 BILLION |
| LAGUNA | P6.91 BILLION | BATANGAS | P9.979 BILLION |
| PALAWAN | P6.596 BILLION | BULACAN | P8.964 BILLION |
| BATANGAS | P6.408 BILLION | PALAWAN | P8.199 BILLION |
| BULACAN | P6.38 BILLION | ILOILO | P8.144 BILLION |
| CAVITE | P6.145 BILLION | LAGUNA | P7.556 BILLION |
| NEGROS ORIENTAL | P6.131 BILLION | NUEVA ECIJA | P7.227 BILLION |
| LEYTE | P6.06 BILLION | LEYTE | P7.03 BILLION |
Meanwhile, Claver, Surigao del Norte (P1.476 billion) and Polomolok, South Cotabato (P1.433 billion) joined 2016’s top 10 list of wealthiest municipalities, bumping off General Trias and Silang, both in Cavite.
Cainta, Rizal remained the country’s wealthiest municipality, with total assets of P3.511 billion. Limay, Bataan (P2.54 billion) climbed to 2nd place in 2016, from 5th place in 2015, while Taytay, Rizal (P1.373 billion) dropped from 6th in 2015 to 10th in 2016.
Below are the richest municipalities in the Philippines as of 2016:
| MUNICIPALITIES | 2015 | MUNICIPALITIES | 2016 |
|---|---|---|---|
| CAINTA, RIZAL | P3.176 BILLION | CAINTA, RIZAL | P3.511 BILLION |
| MARIVELES, BATAAN | P2.165 BILLION | LIMAY, BATAAN | P2.54 BILLION |
| SUAL, PANGASINAN | P1.911 BILLION | MARIVELES, BATAAN | P2.103 BILLION |
| STO TOMAS, BATANGAS | P1.84 BILLION | SUAL, PANGASINAN | P2.037 BILLION |
| LIMAY, BATAAN | P1.771 BILLION | STO TOMAS, BATANGAS | P1.589 BILLION |
| TAYTAY, RIZAL | P1.301 BILLION | TANAY, RIZAL | P1.514 BILLION |
| TANAY, RIZAL | P1.284 BILLION | CLAVER, SURIGAO DEL NORTE | P1.476 BILLION |
| BINANGONAN, RIZAL | P1.265 BILLION | BINANGONAN, RIZAL | P1.465 BILLION |
| GENERAL TRIAS, CAVITE | P1.174 BILLION | POLOMOLOK, SOUTH COTABATO | P1.433 BILLION |
| SILANG, CAVITE | P1.12 BILLION | TAYTAY, RIZAL | P1.373 BILLION |
– Rappler.com
There are no comments yet. Add your comment to start the conversation.