SUMMARY
This is AI generated summarization, which may have errors. For context, always refer to the full article.
- Campaign finance/spending:
– Contributions received: P 61,940,774.00
– Total expenditures: P 83,034,205.00
DECLARED WEALTH
Date | Assets | Liabilities | Net Worth |
---|---|---|---|
Dec. 2011 | 45,680.650.00 (Reported that she owns equity in real estate property co-owned w/ brothers) |
0.00 | 45,680.650.00 |
Dec. 2010 | 45,545,565.00 (Reported that she owns equity in real estate property co-owned w/ brothers) |
0.00 | 45,545,565.00 |
Dec. 2009 | 45,545,565.00 (Reported that she owns equity in real estate property co-owned w/ brothers) |
0.00 | 45,545,565.00 |
Dec. 2008 | 45,590,565.00 (Reported that she owns equity in real estate property co-owned w/ brothers) |
0.00 | 45,590,565.00 |
Dec. 2007 | 45,990,565.00 (Reported that she owns equity in real estate property co-owned w/ brothers) |
0.00 | 45,990,565.00 |
16TH CONGRESS PERFORMANCE
Editor’s Note: Visit this page from time to time for updates on Legarda’s performance in the 16th Congress, including her attendance during sessions, how she votes on key issues, and how she spends her pork.
SOURCES: Legarda’s CV and SALN, Comelec
There are no comments yet. Add your comment to start the conversation.