
MANILA, Philippines – A total of 102 other higher education institutions (HEIs) in Luzon (excluding those in Metro Manila) will increase their tuition and other school fees for school year 2015-2016.
Here is the breakdown of schools in Luzon:
- National Capital Region – 51
- Cordillera Administrative Region – 10
- Ilocos Region – 13
- Cagayan Valley – 5
- Central Luzon – 31
- Calabarzon – 33
- Mimaropa – 7
- Bicol Region – 13
Calabarzon records the highest average tuition fee increase of P37.36, while Central Luzon has the highest average increase in other school fees at P556.13.
The Commission on Higher Education released on Wednesday, May 27, a complete list of the 313 schools in the country that will have higher fees this coming school year. The increase is at a nationwide average of P165.45 (6.48%) per unit. (READ: LIST: Private colleges with higher fees in 2015)
See the full list of the 102 Luzon schools here, excluding Metro Manila:
LUZON | Average increase in PESO | ||
Region | Higher Education Institutions (HEIs) | Tuition fee | Other school fees |
I | University of Luzon | 106.80 | 1,445.32 |
I | Divine Word College of Vigan | 36.39 | 385.52 |
I | PIMSAT Colleges-Dagupan City | 26.93 | 962.60 |
I | Colegio San Jose de Alaminos | 30.00 | 36.00 |
I | Northwestern University | 34.85 | 593.13 |
I | Divine Word College of Laoag | 38.88 | 822.73 |
I | University of Pangasinan | 25.38 | No increase |
I | Lorma Colleges | 23.18 | No increase |
I | Philippine College of Science and Technology | 12.56 | No increase |
I | Lyceum Northwestern University-Urdaneta | 9.71 | 106.38 |
I | St. Columban College | 11.09 | 40.46 |
I | St. Louis College | 12.78 | 87.49 |
I | Northern Philippine College for Maritime, Science & Tech | 6.25 | No increase |
TOTAL/AVERAGE | 28.83 | 465.53 | |
II | F.L. Vargas College, Abulog | 27.50 | No increase |
II | St. Dominic College of Batanes | 9.92 | No increase |
II | Mallig Plains College | 10.86 | No increase |
II | Northeastern College | 21.05 | No increase |
II | St. Anthony’s College | 9.03 | No increase |
TOTAL/AVERAGE | 15.67 | No increase | |
III | ACLC College of Mabalacat, Inc. | 38.24 | No increase |
III | ACLC College of Meycauayan, Inc. | 38.24 | No increase |
III | ACLC College of Poblacion, Baliuag, Inc. | 38.24 | No increase |
III | Magsaysay Memorial College | 37.37 | 394.18 |
III | General de Jesus College | 41.23 | 459.63 |
III | Mary The Queen College (Pampanga), Inc. | 27.22 | No increase |
III | St. Mary’s Cllege of Baliuag | 66.67 | 903.78 |
III | Bataan Heroes Memorial College | 37.69 | 113.20 |
III | Nueva Ecija Colleges | 47.79 | 327.24 |
III | Mount Carmel College | 28.24 | No increase |
III | Columban Cllege | 48.79 | 325.70 |
III | Angeles University Foundation | 105.61 | 749.45 |
III | Meycauayan College | 43.00 | 786.00 |
III | STI College San Fernando Pampanga, Inc. | 28.61 | 766.67 |
III | STI College, Sta. Maria, Inc. | 25.77 | 582.31 |
III | STI College Angeles City, Pampanga, Inc. | 23.33 | 55.48 |
III | STI College-Tarlac, Inc. | 21.79 | 577.14 |
III | STI College Baliuag, Inc. | 21.79 | 563.21 |
III | STI College Malolos City Bulacan, Inc. | 23.48 | 568.04 |
III | STI College Balagtas, Inc. | 23.41 | 808.05 |
III | University of the Assumption | 38.64 | 600.00 |
III | STI College-Balanga | 23.75 | 402.50 |
III | Colegio de San Juan de Letran | 42.78 | No increase |
III | STI College Meycauayan | 23.50 | 556.50 |
III | Centro Escolar University | 25.50 | 265.60 |
III | STI College San Jose, Inc. | 5.00 | 146.25 |
III | Araullo University | No increase | 2,637.84 |
III | Dr. Yanga’s Colleges, Inc. | No increase | 138.48 |
III | Eastwoods Professional College of Science and Technology, Inc. | No increase | 300.00 |
III | Holy Cross College | No increase | 276.00 |
III | Wesleyan University-Philippines | No increase | 600.00 |
TOTAL/AVERAGE | 35.60 | 556.13 | |
IV-A | Canossa College | 50.33 | No increase |
IV-A | St. Joseph College of Quezon City – Rodriguez | 54.50 | 384.84 |
IV-A | Laguna College | 58.23 | 2,649.92 |
IV-A | De La Salle – Lipa | 75.00 | No increase |
IV-A | Tomas Claudio Memorial College | 24.57 | 357.69 |
IV-A | Manuel S. Enverga University Foundation Candelaria | 29.88 | 514.00 |
IV-A | Emilio Aguinaldo College | 40.88 | 421.96 |
IV-A | Manuel S. Enverga University Foundation Catanauan | 24.00 | 77.00 |
IV-A | Manuel S. Enverga University Foundation San Antonio | 17.00 | 505.70 |
IV-A | Lyceum of the Philippines Cavite | 47.95 | 1,439.50 |
IV-A | Our Lady of Fatima University | 30.70 | 659.18 |
IV-A | Rogationist College | 19.30 | 42.50 |
IV-A | De La Salle Unviersity Dasmariñas | 40.74 | 160.00 |
IV-A | Golden Gate Colleges | 44.80 | 70.92 |
IV-A | NYK-TDG Maritime Academy | 40.45 | 390.00 |
IV-A | Immaculate Conception College | 15.59 | 51.90 |
IV-A | Siena College Taytay | 22.17 | 106.00 |
IV-A | Batangas Eastern Colleges | 9.47 | 406.39 |
IV-A | Malayan Colleges Laguna | 36.00 | 225.00 |
IV-A | De La Salle Health Sciences Institute | No increase | 443.89 |
IV-A | Lyceum of the Philippines University | No increase | 554.00 |
IV-A | University of Batangas – Lipa | No increase | 554.01 |
IV-A | University of Batangas – Main | No increase | 518.01 |
IV-A | Imus Institute | 39.00 | 427.50 |
IV-A | PNTC Colleges | No increase | 550.00 |
IV-A | St. Paul College Seminary | 100.00 | 600.00 |
IV-A | St. Jude College | 15.64 | 535.40 |
IV-A | Lyceum of the Philippines-Laguna | 47.88 | 535.80 |
IV-A | LPU-St. Cabrini | 40.00 | 667.70 |
IV-A | St. Bridget College | 13.40 | 600.70 |
IV-A | World Citi College | 22.99 | 688.10 |
IV-A | Baptist Voice Bible College | 32.20 | 308.58 |
IV-A | Calayan Educational Foundation, Inc. | 53.49 | 107.44 |
TOTAL/AVERAGE | 37.36 | 501.67 | |
IV-B | Palawan Polytechnic College, Inc. | 49.89 | 26.22 |
IV-B | Divine Word College of Calapan | 64.35 | 51.06 |
IV-B | Colegio de San Sebastian | 8.71 | 14.26 |
IV-B | Abada College | 16.97 | 17.77 |
IV-B | St. Mary’s College of Marinduque | 12.77 | 6.39 |
IV-B | Divine Word College of San Jose | 59.33 | 48.81 |
IV-B | St. Anthony College of Calapan | 24.93 | 23.16 |
TOTAL/AVERAGE | 33.85 | 26.81 | |
V | Daniel B. Peña Memorial College Foundation | 9.38 | No increase |
V | Mariners’ Polytechnic Colleges Foundation – Naga City | 87.40 | No increase |
V | St. Peter Baptist College, Inc. | 30.00 | No increase |
V | Camarines Norte College | 33.08 | No increase |
V | Divine Word College of Legazpi | 48.50 | No increase |
V | Liceo de San Jacinto, Inc. San Jacinto Masbate | 19.30 | No increase |
V | Southern Masbate Roosevelt College | 22.65 | No increase |
V | Mariners’ Polytechnic Colleges Foundation – Legazpi | 44.80 | No increase |
V | La Consolacion College, Iriga City | 34.53 | No increase |
V | University of Saint Anthony | 31.88 | No increase |
V | Mariners’ Polytechnic Colleges Foundation – Baras | 26.57 | No increase |
V | Ateneo de Naga University | 45.41 | No increase |
V | Universidad de Sta. Isabel | 51.76 | No increase |
TOTAL/AVERAGE | 37.33 | No increase | |
CAR | Saint Louis University | 101.71 | No increase |
CAR | University of Baguio | 37.06 | 6.05 |
CAR | Pines City Colleges | 25.04 | 10.33 |
CAR | STI College – Baguio | 42.19 | 19.00 |
CAR | Cordillera A+ Computer Technology College | 23.89 | 28.00 |
CAR | BSBT College | 11.82 | 82.00 |
CAR | Abra Valley Colleges | 11.10 | 16.00 |
CAR | University of the Cordilleras | 32.75 | 16.82 |
CAR | King’s College of the Philippines | 5.00 | No increase |
CAR | Cordillera Career Development College | 1.76 | No increase |
TOTAL/AVERAGE | 29.23 | 17.82 |
You can also check out the links below for schools in other areas:
– Rappler.com
There are no comments yet. Add your comment to start the conversation.