
MANILA, Philippines – A total of 56 higher education institutions (HEIs) in Western and Central Visayas will increase their tuition and other school fees for school year 2015-2016.
No schools in Eastern Visayas were allowed to increase fees, as the region is still undergoing rehabilitation in the aftermath of Super Typhoon Yolanda (international name: Haiyan).
Average Peso Equivalent (per unit) | ||
REGION | TUITION FEES | OTHER SCHOOL FEES |
VI | P36.14 | P48.00 |
VII | P53.15 | P53.15 |
The Commission on Higher Education released on Wednesday, May 27, a complete list of the 313 schools in the country that will have higher fees this coming school year. The increase is at a nationwide average of P165.45 (6.48%) per unit. (READ: LIST: Private colleges with higher fees in 2015)
See the full list of the 56 Visayas schools below:
VISAYAS | Average increase in PESO | ||
Region | Higher Education Institutions (HEIs) | Tuition fee | Other school fees |
VI | University of San Agustin | 87.65 | 373.65 |
VI | Central Philippine University | 67.50 | 101.04 |
VI | Riverside College | 36.02 | No increase |
VI | Cabarrus Catholic College | 11.46 | 3.43 |
VI | Colegio San Agustin – Bacolod | 27.20 | No increase |
VI | Binalbagan Catholic College | 18.00 | 5.71 |
VI | La Consolacion College-Bacolod | 29.30 | 33.53 |
VI | STI College-Kalibo | 36.95 | 19.40 |
VI | Fellowship Baptist College | 18.68 | No increase |
VI | John B. Lacson Colleges Foundation | 27.53 | 19.10 |
VI | John B. Lacson Foundation Maritime | 29.52 | 18.21 |
VI | University of Iloilo | 133.02 | No increase |
VI | Colegio san Jose | 24.17 | 11.91 |
VI | HERCOR College | 11.40 | 8.46 |
VI | Pandan Bay Institute | 10.00 | 17.50 |
VI | John B. Lacson Foundation Maritime | 27.90 | 25.65 |
VI | Kabankalan Catholic College | 18.00 | No increase |
VI | Colegio del Sagrado Corazon de Jesus | No increase | 7.74 |
VI | Iloilo Doctors’ College of Medicine | No increase | 48.03 |
VI | Southland College | No increase | 63.76 |
VI | St. Anthony’s College | No increase | 53.92 |
VI | St. Therese-MTC Colleges La Fiesta | No increase | 26.22 |
VI | St. Therese-MTC Colleges-Magdalo | No increase | 38.92 |
VI | St. Therese-MTC Colleges Tigbauan | No increase | 35.90 |
TOTAL/AVERAGE | 36.14 | 48.00 | |
VII | Rogationist Seminary College – Cebu Inc. | 163.71 | No increase |
VII | University of the Visayas – Toledo | 35.55 | No increase |
VII | La Consolacion College – Liloan | 27.50 | No increase |
VII | University of Bohol | 68.23 | No increase |
VII | University of the Visayas – Danao | 37.98 | No increase |
VII | Cebu Roosevelt Memorial Colleges | 38.65 | No increase |
VII | College of Technological Sciences – Cebu | 42.00 | No increase |
VII | University of the Visayas – Mandaue | 37.57 | No increase |
VII | Southwestern University | 58.36 | No increase |
VII | Asian College of Technology | 120.46 | No increase |
VII | University of San Jose Recoletos | 71.55 | No increase |
VII | Cebu Institute of Technology – University | 46.37 | No increase |
VII | University of Southern Philippines – Foundation | 49.43 | No increase |
VII | University of San Carlos | 84.83 | No increase |
VII | Holy Name University | 36.75 | No increase |
VII | Silliman University | 50.56 | No increase |
VII | University of Cebu – Main | 32.51 | No increase |
VII | Velez College | 39.43 | No increase |
VII | Cebu Doctors’ University | 119.71 | No increase |
VII | University of Cebu-Lapulapu & Mandaue | 30.00 | No increase |
VII | University of Cebu – Banilad | 29.06 | No increase |
VII | STI College – Cebu | 38.42 | No increase |
VII | STI College – Tagbilaran | 45.00 | No increase |
VII | Cebu Eastern College | 15.00 | No increase |
VII | Foundation University | 25.10 | No increase |
VII | St Paul University – Dumaguete | 21.32 | No increase |
VII | Gullas College | 145.02 | No increase |
VII | University of the Visayas – Main | 13.88 | No increase |
VII | University of the Visayas – Minglanilla | 16.61 | No increase |
VII | St Louise de Marillac College of Bogo | 21.09 | No increase |
VII | Blessed Trinity College | 19.21 | No increase |
VII | Cebu Institute of Medicine | 119.82 | No increase |
TOTAL/AVERAGE | 53.15 | No increase |
You can also check out the links below for schools in other areas:
– Rappler.com
There are no comments yet. Add your comment to start the conversation.