
MANILA, Philippines – The Commission on Higher Education (CHED) approved the request of 94 schools in Mindanao to increase their tuition and other school fees for school year 2015-2016.
Here is the breakdown of schools in Mindanao:
- Caraga – 7
- Zamboanga Peninsula – 17
- Northern Mindanao – 20
- Davao Region – 33
- Soccsksargen – 17
Caraga has the highest average tuition fee increase of P50.83, while the Zamboanga Peninsula records the highest average increase in other school fees at P415.53
CHED released on Wednesday, May 27, a complete list of the 313 schools in the country that will have higher fees this coming school year. The increase is at a nationwide average of P165.45 (6.48%) per unit. (READ: LIST: Private colleges with higher fees in 2015)
See the full list of the 94 Mindanao schools below:
MINDANAO | Average increase in PESO | ||
Region | Higher Education Institutions (HEIs) | Tuition fee | Other school fees |
IX | Pilar College of Zamboanga | 22.55 | No increase |
IX | Lucan Central Colleges, Pagadian City | 12.93 | 158.71 |
IX | Saint Marys College, Dipolog City | 11.14 | No increase |
IX | Saint Columban College, Pagadian City | 19.34 | No increase |
IX | Andres Bonifacio College, Dipolog City | 22.56 | 173.38 |
IX | DMC College Foundation | 20.22 | 591.50 |
IX | Aurora Pioneers memorial College, Aurora, Z. Sur | 6.93 | 85.54 |
IX | Ateneo de Zamboanga University, Zambo. City | 38.38 | 358.09 |
IX | Saint Estanislao Kotska College, Zambo. Norte | 6.69 | 80.13 |
IX | Brent Hospital & Colleges, Inc., Zambo. City | No increase | 304.43 |
IX | Universidad de Zamboanga-Pagadian City | No increase | 757.35 |
IX | Universidad de Zamboanga-Ipil. Z. Sibugay | No increase | 420.88 |
IX | Universidad de Zamboanga-Main, Zambo. City | No increase | 2,044.99 |
IX | Blancia Carreon College, Molave, Zambo. City | 8.51 | No increase |
IX | Colegio de San Francisco Javier, Zambo. Norte | 8.06 | 78.43 |
IX | Southern City Colleges, Zambo. City | 16.01 | 235.27 |
IX | Saint Joseph College, Sindangan, Z. Norte | 9.75 | 113.14 |
TOTAL/AVERAGE | 15.62 | 415.53 | |
X | Philippine Countryville College | 27.44 | No increase |
X | Stella Maris College | 51.97 | No increase |
X | North Central Mindanao College | 30.98 | No increase |
X | Misamis Oriental Institute of Science and Technology | 24.20 | No increase |
X | Adventist Medical Center College | 46.75 | No increase |
X | Philippine College Foundation | 25.00 | No increase |
X | Gingoog Christian Colleges | 33.38 | No increase |
X | Xavier University | 47.85 | No increase |
X | La Salle University | 27.26 | No increase |
X | Christ the King, College, Gingoog City | 21.14 | No increase |
X | Capitol University | 27.32 | No increase |
X | Liceo de Cagayan University | 35.00 | No increase |
X | San Agustin Institute of Technology | 18.65 | No increase |
X | Cagayan de Oro College-PHINMA | 21.00 | No increase |
X | Lourdes College | 20.12 | No increase |
X | Misamis University-Oroquieta | 9.38 | No increase |
X | Misamis University-Ozamiz | 12.21 | No increase |
X | Iligan Medical Center College | 19.64 | No increase |
X | St. Rita’s College of Balingasag | 15.22 | No increase |
X | Southern de Oro Philippine College | 22.99 | No increase |
TOTAL/AVERAGE | 24.91 | No increase | |
XI | Agro Industrial Foundation College of the Philippines | 24.24 | 13.24 |
XI | Mindano Kokusai Daigaku | 22.00 | 12.27 |
XI | Assumption College of Davao | 17.80 | 6.15 |
XI | DMAA College of Southern Philippines | 19.19 | 25.27 |
XI | Davao Vision College | 14.42 | 13.77 |
XI | Jose Maria College | 17.61 | 0.86 |
XI | UM Main | 27.93 | 12.21 |
XI | St. Mary’s College of Tagum | 26.95 | 11.18 |
XI | John Paul II College of Davao | 18.55 | 25.37 |
XI | Interface College | 20.66 | 7.84 |
XI | Holy Cross College of Calinan | 21.20 | 14.46 |
XI | Institute of International Culinary and Hospitality Entrepreneurship (IChef) | 29.75 | 205.46 |
XI | Joji Ilagan Career Center | 29.75 | 6.08 |
XI | Mindano Medical Foundation College | 26.66 | 129.59 |
XI | Cor Jesu College | 19.63 | 10.43 |
XI | Ateneo de Davao University | 58.75 | 7.60 |
XI | San Pedro College | 29.16 | 3.09 |
XI | Arriesgado College Foundation | 15.99 | 7.93 |
XI | Saint Peter’s College of Toril, Inc. | 18.47 | 1.72 |
XI | University of Immaculate Conception | 32.48 | 22.54 |
XI | Tagum Doctors College | 20.50 | 20.67 |
XI | UM Digos | 20.50 | 22.94 |
XI | UM Penaplata | 16.75 | 22.67 |
XI | Holy Cross College of Sasa | 16.64 | 7.20 |
XI | UM Bansalan | 20.32 | 19.17 |
XI | Serapion R. Basalo Memorial Foundation Colleges, Inc. | 13.27 | 31.00 |
XI | Davao Medical School Foundation | 33.79 | 63.37 |
XI | Davao Central College | 13.46 | No increase |
XI | UM Tagum | 10.15 | 23.87 |
XI | STI College – Davao | 13.00 | 13.90 |
XI | Assumption College of Nabunturan | No increase | 8.55 |
XI | Holy Cross of Davao College | No increase | 16.40 |
XI | Philippine Women’s College | No increase | 297.83 |
TOTAL/AVERAGE | 22.32 | 33.90 | |
XII | Holy Trinity College | 37.63 | 10.37 |
XII | Notre Dame University | 54.75 | No increase |
XII | St. Luke’s Institute | 9.19 | 22.63 |
XII | Joji Ilagan International School of Hotel & Tourism Management | 32.30 | 61.53 |
XII | Notre Dame of Dadiangas University | 35.86 | No increase |
XII | Southern Christian College | 19.29 | 81.23 |
XII | Notre Dame of Marbel University | 47.50 | 10.60 |
XII | Colegio de Kidapawan | 10.25 | 14.35 |
XII | Notre Dame of Tacurong College | 15.13 | 34.28 |
XII | Dr. P. Ocampo College | 15.95 | 8.09 |
XII | Mindanao Polytechnic College | 18.98 | 19.04 |
XII | STI College-Koronadal Tacurong Branch | 21.79 | 18.86 |
XII | St. Benedict College | 16.50 | 20.42 |
XII | STI College-Koronadal | 21.79 | 18.86 |
XII | King’s College of Marbel | 12.03 | 9.48 |
XII | STI College-Cotabato | 23.24 | 18.11 |
XII | STI College-General Santos | No increase | 19.70 |
TOTAL/AVERAGE | 24.51 | 24.50 | |
CARAGA | Saint Paul University Surigao | 180.00 | 140.33 |
CARAGA | Surigao Education Center | 82.47 | 46.40 |
CARAGA | Father Saturmino Urios University | 26.12 | No increase |
CARAGA | Agusan del Sur College, Inc. | 11.59 | 9.52 |
CARAGA | Asian College Foundation | 14.77 | 21.79 |
CARAGA | Saint Joseph Institute of Technology (SJIT) | 22.88 | 39.18 |
CARAGA | Elisa R. Ochoa Memorial Northern Mindano School of Midwifery | 17.97 | 11.92 |
TOTAL/AVERAGE | 50.83 | 44.86 |
You can also check out the links below for schools in other areas:
– Rappler.com
There are no comments yet. Add your comment to start the conversation.