SUMMARY
This is AI generated summarization, which may have errors. For context, always refer to the full article.

MANILA, Philippines (UPDATED) – A month after the May 2019 elections, all candidates were expected to submit campaign finance documents to the Commission on Elections (Comelec) by Thursday, June 13.
On Friday, June 28, Comelec made available to the media the details from the Statements of Contributions and Expenditures (SOCE) of 30 candidates for senator who have submitted so far, including all 12 winning bets and 18 losing ones.
Based on available SOCEs so far, former interior secretary and defeated senatorial bet Manuel “Mar” Roxas II was the biggest spender, with P179,193,153.04. He also received the biggest amount of contributions, amounting to P167,050,000.00.
Among the winning senators, ex-presidential aide Christopher Lawrence “Bong” Go spent the most, with P161,418,299.31. He also got the highest amount of contributions at P162,035,537.34.
The Senate race topnotcher, Cynthia Villar, spent P135,529,061.09 and reported no contributions.
All 12 senators-elect have submitted their SOCEs in time for their assumption into office on June 30. Among them, only Lito Lapid filed his SOCE late; he submitted only on June 27.
Below is the list of candidates with available SOCE information as of June 28. The table is sorted by their incurred expenditures in descending order. Names in bold font are the senators-elect.
This will be updated as soon as other SOCEs are released.
Senatorial Candidate | Contributions Received | Expenditures Incurred |
Roxas, Mar | 167,050,000.00 | 179,193,153.04 |
Go, Bong | 162,035,537.34 | 161,418,299.31 |
Tolentino, Francis | 112,900,000.00 | 159,169,836.54 |
Poe, Grace | 156,450,000.00 | 156,433,463.80 |
Angara, Sonny | 153,341,072.41 | 153,655,185.84 |
Villar, Cynthia | 0.00 | 135,529,061.09 |
Marcos, Imee | 137,560,000.00 | 132,146,754.55 |
Estrada, Jinggoy | 93,417,286.49 | 125,302,747.57 |
Revilla, Bong | 115,575,235.21 | 121,952,358.93 |
Mangudadatu, Dong | 21,316,822.46 | 109,502,291.61 |
Dela Rosa, Bato | 92,604,861.86 | 92,701,416.79 |
Pimentel, Koko | 79,525,000.00 | 79,595,818.30 |
Cayetano, Pia | 75,200,000.00 | 73,714,198.55 |
Binay, Nancy | 59,470,000.00 | 56,785,472.82 |
Diokno, Chel | 26,147,715.00 | 26,333,261.14 |
Tañada, Erin | 17,000,000.00 | 21,299,841.00 |
Manicad, Jiggy | 5,775,000.00 | 12,332,751.53 |
Lapid, Lito | 175,700.00 | 10,754,074.26 |
Macalintal, Romy | 0.00 | 8,541,839.31 |
Alejano, Gary | 5,500,000.00 | 6,013,225.53 |
Valdes, Antonio | 0.00 | 4,042,098.46 |
Colmenares, Neri | 3,870,000.00 | 3,775,648.53 |
Hilbay, Florin | 2,792,508.00 | 2,974,386.62 |
Francisco, Elmer | 0.00 | 2,911,318.25 |
Ong, Willie | 662,764.29 | 1,244,047.50 |
Nalliw, Joan Sheelah | 0.00 | 299,310.00 |
Montaño, Allan | 0.00 | 129,195.00 |
Javellana, RJ | 66,050.00 | 94,705.86 |
Caceres, Jesus | 0.00 | 10,578.00 |
Guigayuma, Junbert | 0.00 | 0.00 |
– Rappler.com
There are no comments yet. Add your comment to start the conversation.