MANILA, Philippines – The eastern parts of Mindanao will have light to moderate rains on Sunday, January 11, according to state weather bureau PAGASA.
In its afternoon weather bulletin on Saturday, PAGASA said that the Caraga and Davao regions will experience cloudy skies with light to moderate rainshowers and thunderstorms.
Meanwhile, as the northeast monsoon continues to affect Luzon, the Cagayan Valley and Bicol regions as well as the provinces of Aurora and Quezon will have cloudy skies with light rains.
In Metro Manila and the rest of Luzon, it will be partly cloudy to at times cloudy with isolated light rains.
Skies will be partly cloudy to cloudy in Visayas and the rest of Mindanao, with isolated rainshowers and thunderstorms.
Moderate to strong winds will prevail throughout the country, and the coastal waters will be moderate to rough.
| City | Forecast | Temperature Range |
|
| Metro Manila | ![]() |
Partly cloudy to cloudy skies with isolated light rains | 19°C-30°C |
| Tuguegarao | ![]() |
Light rains | 19°C-28°C |
| Laoag | ![]() |
Partly cloudy to cloudy skies with isolated light rains | 20°C-29°C |
| Baguio | ![]() |
Partly cloudy to cloudy skies with isolated light rains | 11°C-22°C |
| Subic/Olongapo; Clark/Angeles | ![]() |
Partly cloudy to cloudy skies with isolated light rains | 21°C-30°C |
| Tagaytay | ![]() |
Partly cloudy to cloudy skies with isolated light rains | 17°C-28°C |
| Lipa | ![]() |
Partly cloudy to cloudy skies with isolated light rains | 20°C-29°C |
| Legazpi | ![]() |
Light rains | 23°C-29°C |
| Puerto Princesa | ![]() |
Partly cloudy to cloudy skies with isolated light rains | 23°C-30°C |
| Iloilo/Bacolod | ![]() |
Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | 23°C-31°C |
| Metro Cebu | ![]() |
Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | 24°C-30°C |
| Tacloban | ![]() |
Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | 24°C-29°C |
| Cagayan de Oro | ![]() |
Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | 24°C-29°C |
| Metro Davao | ![]() |
Cloudy with rainshowers and thunderstorms | 24°C-31°C |
| Zamboanga | ![]() |
Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | 24°C-31°C |
– Rappler.com




There are no comments yet. Add your comment to start the conversation.