
MANILA, Philippines – At least 130 out of 238 available seats for district representatives will be occupied by members of the present Congress who sought another term and won in the 2016 elections. These reelectionists constitute roughly more than half of the incoming 17th Congress.
Last Wednesday, June 8, the House of Representatives released a summary of the information encoded in each of its members’ Statement of Assets, Liabilities, and Net Worth (SALN). (READ: Absent-prone Pacquiao, Ledesma top list of richest congressmen in 2015)
Rappler looked into the dataset and checked who among these returning congressmen had the biggest gains in their net worth during their past term.
Comparing their 2013 and 2015 net worth, it turns out that there are 11 reelectionists who doubled – or even quadrupled – their wealth in the last 3 years. (READ: 224 members of Congress richer in 2014)
A big gainer who is pursuing a return to Congress come June 30 is Dinagat Islands Representative Arlene “Kaka” Bag-ao. The ruling Liberal Party (LP) member and human rights lawyer recorded a growth rate of 505% in her net worth from 2013 to 2015.
Here are other district representatives who doubled their wealth:
BIGGEST NET WORTH GAINS | ||||
CONGRESSMAN | DISTRICT | 2013 SALN | 2015 SALN | GROWTH RATE (%) |
Bag-ao , Arlene “Kaka” J. | Dinagat Islands, lone district | 598,012.82 | 3,622,306.95 | 506 |
Macapagal-Arroyo, Gloria | Pampanga, 2nd district | 136,757,425.47 | 393,915,603.71 | 188 |
Zamora, Maria Carmena | Compostela Valley, 1st district | 7,067,641.00 |
19,890,000.00 | 181 |
Hernandez, Ferdinand L. | South Cotabato, 2nd district | 4,340,299.00 | 10,463,397.41 | 141 |
Abu, Raneo E. | Batangas, 2nd district | 2,669,600.00 | 6,419,600.00 | 140 |
Bondoc, Juan Pablo “Rimpy” P. | Pampanga, 4th district | 53,483,024.27 | 121,765,711.77 | 127 |
Roque, Rogelio Neil Pepito | Bukidnon, 4th district | 9,047,741.00 | 20,198,514.68 | 123 |
Tejada, Jose | North Cotabato, 3rd district | 3,453,973.64 | 6,912,852.78 | 100 |
Abueg, Frederick | Palawan, 2nd district | 3,632,118.25 | 7,169,282.02 | 97 |
Tolentino, Abraham N. | Cavite, 7th district | 55,102,624.00 | 108,749,479.74 | 97 |
Source: House of Representatives Summary of SALN 2013 and 2015 |
The list includes former president and incumbent Pampanga 2nd district Representative Gloria Macapagal Arroyo. From P136.8 million in 2013, her net worth rose to P393.9 million 3 years after. Arroyo, who has been under hospital arrest at the Veterans Memorial Medical Center since 2012, has no recorded liabilities for 2015.
Meanwhile, Catanduanes Representative Cesar Sarmiento became neither richer nor poorer during his second term. The former LP lawmaker, who recently took his oath before President-elect Rodrigo Duterte’s Partido Demokratiko Pilipino-Lakas ng Bayan, consistently filed a net worth of P4.65 million.
Poorer
But while most of the returning congressmen became richer, there are also a number whose wealth dropped.
Cagayan de Oro 1st district Representative Rolando Uy lost over P36.6 million in the last years he served in Congress. This amounts to a 72% decline from his P50.5 million in 2013 to P13.9 million in 2015.
Following Uy in the “biggest losers” list are Antipolo City 2nd district Representative Romeo Acop and Quezon City 2nd district Representative Winston Castelo. Both lost half their wealth in the last 3 years.
There are about 30 reelectionists who became “poorer” after their 3-year term. This includes former First Lady and incumbent Ilocos Norte 2nd district Representative Imelda Marcos whose wealth decreased by a mere 0.5% from 2013 and 2015.
BIGGEST NET WORTH GAINS | ||||
CONGRESSMAN | DISTRICT | 2013 SALN | 2015 SALN | DECLINE RATE (%) |
Amante, Erlpe John M. |
Agusan Del Norte, 2nd district | 5,911,012.00 | 5,880,000.00 | 0.5 |
Marcos, Imelda R. | Ilocos Norte, 2nd district | 922,800,000.00 | 917,800,000.00 | 0.5 |
Garcia, Gwendolyn F. | Cebu, 3rd district | 57,429,973.00 | 57,103,738.63 | 0.6 |
Gomez, Lucy Marie T | Leyte, 4th district | 181,172,679.66 | 179,263,430.16 | 1 |
Treñas, Jerry P. | Iloilo City, lone district | 21,307,629.59 | 21,079,697.00 | 1 |
Romualdo, Xavier Jesus “XJ” D. | Camiguin, lone district | 26,100,820.65 | 25,757,901.16 | 1 |
Sema, Bai Sandra A. | Maguindanao and Cotabato City, 1st district | 37,310,000.00 | 36,810,000.00 | 1 |
Ocampo, Rosenda Ann | Manila, 6th district | 32,298,874.00 | 31,845,367.00 | 1 |
Alvarez, Franz E. | Palawan, 1st district | 19,410,763.50 | 19,070,998.00 | 2 |
Quimbo, Romero Federico “Miro” S. | Marikina City, 2nd district | 11,327,898.96 | 11,093,398.96 | 2 |
Rodriguez, Maximo Jr. B. | Abante Mindanao (ABAMIN) | 8,849,500.00 | 8,549,500.00 | 3 |
Flores, Florencio Jr. T. | Bukidnon, 2nd district | 11,677,000.00 | 11,050,000.00 | 72 |
Gorriceta, Arcadio H. | Iloilo, 2nd district | 19,334,474.00 | 17,831,934.65 | 8 |
Abellanosa, Rodrigo A. | Cebu City, 2nd district | 71,000,000.00 | 64,790,000.00 | 9 |
Andaya, Rolando Jr. G. | Camarines Sur, 1st district | 49,850,000.00 | 45,250,000.00 | 9 |
Alcala, Vicente J. | Quezon, 2nd district | 32,025,000.00 | 28,680,000.00 | 11 |
Deloso-Montalla, Cheryl | Zambales, 2nd district | 23,662,000.00 | 21,148,100.00 | 11 |
Erice, Edgar R. | Caloocan City, 2nd district | 25,935,000.00 | 21,859,329.00 | 16 |
Celeste, Jesus Salvador “Boying” F. | Pangasinan, 1st district | 25,854,524.16 | 21,772,074.67 | 16 |
Salimbangon, Benhur L. | Cebu, 4th district | 49,287,552.33 | 41,465,011.84 | 16 |
Oaminal, Henry | Misamis Occidental, 2nd district | 160,399,271.12 | 129,935,231.06 | 19 |
Fortuno, Salvio B. | Camarines Sur, 5th district | 21,350,000.00 | 16,900,000.00 | 21 |
Loyola, Roy M. | Cavite, 5th district | 21,903,000.00 | 17,126,600.00 | 22 |
Agarao, Benjamin C. | Laguna, 4th district | 8,230,000.00 | 5,640,227.00 | 31 |
Sacdalan, Jesus N. | North Cotabato, 1st district | 30,413,910.56 | 19,502,183.14 | 36 |
Jalosjos, Seth Frederick P. | Zamboanga Del Norte, 1st district | 23,720,019.00 | 13,756,676.00 | 42 |
Sahali, Ruby M. | Tawi-Tawi, lone district | 173,715,000.00 | 91,061,856.84 | 48 |
Castelo, Winston “Winnie” T. | Quezon City, 2nd district | 8,255,002.00 | 4,073,702.00 | 51 |
Acop, Romeo M. | Antipolo City, 2nd district | 76,330,959.00 | 33,929,314.00 | 56 |
Acop, Romeo M. | Cagayan De Oro City, 1st district | 50,583,425.00 | 13,913,306.19 | 72 |
Source:House of Representatives Summary of SALN 2013 and 2015 |
– Rappler.com
Editor’s note: In an earlier version of this story, Bohol 2nd District Representative Erico Aristotle Aumentado was listed as among the biggest gainers among congressmen in terms of wealth in 2015, compared to 2013. This was based on a summary of the SALNs of congressmen released by the House of Representatives Media Office to reporters.
Aumentado, however, clarified to Rappler that his 2015 net worth was only P4,771,380.89 and not P44,771,380.89 as erroneously cited in the House summary. This is lower than his 2013 net worth of P5.2 million.
The House of Representatives has also corrected their entry. Here’s a copy of the letter they wrote to Aumentado:
There are no comments yet. Add your comment to start the conversation.