
MANILA, Philippines – The spotlight right now is on the 3 senators charged with plunder and graft and the alleged mastermind of the pork barrel scam in which they have been tagged.
Fifty other government officials and private individuals are also charged before the Sandiganbayan along with senators Ramon Revilla Jr, Jinggoy Estrada, Juan Ponce Enrile, and the woman who gave them kickbacks after siphoning off their discretionary funds, Janet Lim Napoles.
Revilla, Estrada, and Enrile are facing plunder and graft charges; Napoles is a co-defendant in all their cases. (READ: What’s the difference: Plunder, graft in PDAF issue?)
The 50 other individuals who are named conduits in the biggest corruption scandal in recent Philippine history are the following:

Below is a list of those co-accused in the pork barrel scam, and in which cases they are co-defendants:
Sen. Enrile | Sen. Revilla | Sen. Estrada | ||||
Plunder | Graft | Plunder | Graft | Plunder | Graft | |
Napoleses | ||||||
1. Janet Lim Napoles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2. James Christopher Napoles (son) | ✓ | |||||
3. Jo Christine Napoles (daughter) | ✓ | |||||
4. John Raymund De Asis (driver-bodyguard) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5. Ronald John Lim (nephew) | ✓ | ✓ | ✓ | |||
Senate staff | ||||||
6. Jessica Lucila Reyes (Enrile) | ✓ | ✓ | ||||
7. Jose Antonio Evangelista II (Enrile) | ✓ | |||||
8. Pauline Therese Mary Labayen (Estrada) | ✓ | ✓ | ||||
9. Richard Cambe (Revilla) | ✓ | ✓ | ||||
Department of Budget and Management officials/employees | ||||||
10. Lalaine Narag Paule | ✓ | ✓ | ✓ | |||
11. Mario Relampagos | ✓ | ✓ | ✓ | |||
12. Rosario Salamida Nuñez | ✓ | ✓ | ✓ | |||
13. Marilou Dialino Bare | ✓ | ✓ | ✓ | |||
National Agribusiness Corporation officials/employees | ||||||
14. Alan Javellana | ✓ | ✓ | ✓ | |||
15. Encarnita Christina Munsod | ✓ | ✓ | ||||
16. Maria Julie Villaralvo-Johnson | ✓ | ✓ | ✓ | |||
17. Maria Ninez Guañizo | ✓ | ✓ | ✓ | |||
18. Rhodora Mendoza | ✓ | ✓ | ✓ | |||
19. Romulo Relevo | ✓ | ✓ | ||||
20. Victor Roman Cacal | ✓ | ✓ | ✓ | |||
National Livelihood Development Corporation officials/employees | ||||||
21. Chita Jalandoni | ✓ | ✓ | ✓ | |||
22. Emmanuel Alexis Sevidal | ✓ | ✓ | ✓ | |||
23. Evelyn Sucgang | ✓ | ✓ | ||||
24. Filipina Rodriguez | ✓ | |||||
25. Gondelina Amata | ✓ | ✓ | ✓ | |||
26. Gregoria Buenaventura | ✓ | ✓ | ✓ | |||
27. Ofelia Ordoñez | ✓ | ✓ | ||||
28. Sofia Cruz | ✓ | ✓ | ✓ | |||
Technology Resource Center officials/employees | ||||||
29. Antonio Ortiz | ✓ | ✓ | ✓ | |||
30. Consuelo Lilian Espiritu | ✓ | ✓ | ✓ | |||
31. Dennis Cunanan | ✓ | ✓ | ✓ | |||
32. Francisco Figura | ✓ | ✓ | ✓ | |||
33. Ma. Rosalinda Lacsamana | ✓ | ✓ | ✓ | |||
34. Marivic Jover | ✓ | ✓ | ✓ | |||
Private respondents | ||||||
35. Aileen Palama | ✓ | |||||
36. Amparo Fernando | ✓ | |||||
37. Dorilyn Fabian | ✓ | |||||
38. Eulogio Rodriguez | ✓ | ✓ | ||||
39. Evelyn de Leon | ✓ | ✓ | ||||
40. Fernando Ramirez | ✓ | |||||
41. Hernani Ditchon | ✓ | |||||
42. Jesus Castillo | ✓ | |||||
43. Jocelyn Piorato | ✓ | ✓ | ||||
44. Laarni Uy | ✓ | ✓ | ||||
45. Margarita Guadinez | ✓ | |||||
46. Myla Ogerio | ✓ | ✓ | ||||
47. Mylene Encarnacion | ✓ | |||||
48. Nitz Cabilao | ✓ | |||||
49. Noel Macha | ✓ | |||||
50. Renato Ornopia | ✓ | |||||
51. Rodrigo Galay | ✓ |
At the the Sandiganbayan, the Philippine anti-graft court, Revilla’s cases have been assigned to the 1st division; Enrile’s, to the 3rd division; Estrada’s, to the 5th division. (READ: Sandiganbayan assigns plunder, graft cases) – Rappler.com
There are no comments yet. Add your comment to start the conversation.