UAAP Basketball

TEAM STANDINGS: UAAP Season 86 men’s basketball

Rappler.com

This is AI generated summarization, which may have errors. For context, always refer to the full article.

TEAM STANDINGS: UAAP Season 86 men’s basketball
UAAP hoops action looks headed for an unpredictable season windup

MANILA, Philippines – University of the Philippines claimed the No. 1 spot for the first time in the Final Four era of the UAAP men’s basketball tournament. 

La Salle swept the second round to earn the No. 2 seed – as well as the twice-to-beat semifinal advantage along with UP – while National University finished third. 

Defending champion Ateneo and Adamson, though, wound up tied at fourth after the double round-robin, triggering a playoff for the last semifinal seat. 

Here’s the team standings at the end of the eliminations on November 19:

Advertisement, Person, Baby

UPDATE: Ateneo claimed the last Final Four berth after disposing of Adamson in a playoff. (READ: Ateneo preserves Final Four streak, shoots down Adamson in KO match)

Must Read

SCHEDULE: UAAP Season 86 basketball

SCHEDULE: UAAP Season 86 basketball

SECOND ROUND

NOVEMBER 19: Adamson def. UE, 63-61 | UP def. NU, 79-57.

NOVEMBER 18: UST def. FEU, 57-53 | La Salle def. Ateneo, 72-69.

NOVEMBER 15: Ateneo def. UE, 80-74 | UP def. UST, 86-61 | La Salle def. FEU, 80-70 | Adamson def. NU, 68-62.

NOVEMBER 12: Ateneo def. Adamson, 62-58 | La Salle def. UE, 86-76.

NOVEMBER 11: UP def. FEU, 81-64 | NU def. UST, 76-65.

NOVEMBER 8: Ateneo def. UST, 67-59 | UP def. UE, 79-72 | NU def. FEU, 68-57 | La Salle def. Adamson, 69-57.

NOVEMBER 5: UE def. FEU, 87-86 OT | La Salle def. UP, 88-79.

NOVEMBER 4: Adamson def. UST, 61-53 | NU def. Ateneo, 65-61.

OCTOBER 29: Adamson def. FEU, 63-54 | UP def. Ateneo, 65-60.

OCTOBER 28: UE def. UST, 86-73 | La Salle def. NU, 88-78.

OCTOBER 25: La Salle def. UST, 100-69 | NU def. UE, 64-61 | FEU def. Ateneo, 62-59 | UP def. Adamson, 77-51.

FIRST ROUND

OCTOBER 22: UST def. FEU, 68-62 | Ateneo def. UP, 99-89 OT.

OCTOBER 21: NU def. Adamson, 69-66 | La Salle def. UE, 83-75.

OCTOBER 18: Ateneo def. UST, 97-77 | NU def. UE, 68-49 | FEU def. Adamson, 49-46 | UP def. La Salle, 67-64.

OCTOBER 15: NU def. La Salle, 80-77 OT | Adamson def. UE, 72-65.

OCTOBER 14: FEU def. Ateneo, 66-61 OT | UP def. UST, 110-79.

OCTOBER 11: UP def. FEU, 80-76 OT | Ateneo def. UE, 76-69 | NU def. UST, 87-69 | La Salle def. Adamson, 71-58.

OCTOBER 7:  Adamson def. Ateneo, 74-71 OT | UP def. NU, 78-60; La Salle def. UST, 91-71 | UE def. FEU, 65-58.

OCTOBER 4: UP def. UE, 84-69 | NU def. FEU, 71-65 | Adamson def. UST, 79-76 OT | Ateneo def. La Salle, 77-72.

OCTOBER 1: La Salle def. FEU, 87-76 | UP def. Adamson, 68-51.

SEPTEMBER 30: UE def. UST, 80-70 | NU def. Ateneo, 77-64 .

– Rappler.com

Add a comment

Sort by

There are no comments yet. Add your comment to start the conversation.

Summarize this article with AI